2512-193.454 W 37X47X5/8 NBR Wiper
category
NBR Wiper
2512-193.454 W 37X47X5/8 NBR Wiper SPECIFICATIONS
- Seal
- 31411705
- Oil Seals
- 0.472 Inch / 12 Millimeter
- 5.118 Inch / 130 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- Silicone Oring LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
2512-193.454 W 37X47X5/8 NBR Wiper Systems
- 0.468
- Metric
- 0.472 Inch / 12 Millimeter
- Yes
- Lip
- Small / Bore-Tite on OD / Without Inner Case
- 3.346 Inch / 85 Millimeter
- 85MM Shaft Dia; 130MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal
- CRW1
- Steel
- 0.212
- C_R_CRW1
- Solid
- 4016.93.50.20
- 85X130X12 CRW1 R
2512-193.454 W 37X47X5/8 NBR Wiper Dimensions
Weight / Kilogram | 5.89 |
Housing Bore | 64.598 Inch / 1,640. |
Nominal Width | 0.813 Inch / 20.65 M |
Case Construction | Rubber |
Shaft Diameter | 62.598 Inch / 1,589. |
Category | Oil Seals |
Harmonized Tariff Code | 4016.93.50.20 |
Keyword String | Lip |
Manufacturer Item Number | 6259557 |
Long Description | 62.598 Shaft Dia |
Solid or Split Seal | Split |
Seal Design Code | HS7 |
Lip Retainer | Stainless Steel Gart |
Spring Loaded | Yes |
Other Features | Large / 1 Butt Joint |
UNSPSC | 31411705 |
Type of Seal | Oil Seal |
Noun | Seal |
Lip Material | Nitrile |
Actual Width | 0.813 Inch / 20.65 M |
QHLP 40-50 AGU01 W 40X50X7/9 NBR Wiper | Lip Material:Nitrile; Manufacturer Name:SKF; Actual Width:0.688 Inch / 17.475; Shaft Diameter:23 Inch / 584.2 Mill; Housing Bore:24.75 Inch / 628.65; Inch - Metric:Inch; Other Features:Large / 1 Butt Joint; Lip Retainer:Stainless Steel Gart; Nominal Width:0.688 Inch / 17.475; Manufacturer Item Numbe |
AA2332-E0 NOK W 40X50X4 VAY NBR Wiper | Inch - Metric:Inch; Category:Oil Seals; Other Features:Large / With Inner C; Generic Design Code:C_R_HDS1; Lip Material:Carboxylated Nitrile; Solid or Split Seal:Solid; Weight / LBS:7.983; UNSPSC:31411705; Harmonized Tariff Code:4016.93.50.20; Spring Loaded:Yes; Manufacturer Name:SKF; Long Descripti |
AM45-40 40X50X7 / 10 NBR W 40X50X7/10. NBR Wiper | Weight / Kilogram:0.341; Seal Design Code:CRWH1; UNSPSC:31411705; Category:Oil Seals; Lip Retainer:Carbon Steel Garter; Shaft Diameter:4.625 Inch / 117.475; Weight / LBS:0.75; Other Features:Small / Bore-Tite on; Solid or Split Seal:Solid; Keyword String:Lip; Noun:Seal; Lip Material:Nitrile; Case Co |
DRS / P7 STYLE W 40X50X7/10 P7 NBR Wiper | Weight / LBS:0.054; Other Features:Small; Actual Width:0.315 Inch / 8 Milli; Manufacturer Name:SKF; Category:Oil Seals; Long Description:40MM Shaft Dia; 62MM; Spring Loaded:Yes; Generic Design Code:C_R_HMS5; Noun:Seal; UNSPSC:31411705; Solid or Split Seal:Solid; Lip Material:Nitrile; Housing Bore:2. |
SCB40 W 40X52X7/10 NBR Wiper | Actual Width:0.984 Inch / 25 Mill; Spring Loaded:Yes; Noun:Seal; UNSPSC:31411705; Keyword String:Lip; Lip Retainer:Stainless Steel Gart; Manufacturer Item Number:950X1010X25 HDS1 R; Housing Bore:39.764 Inch / 1,010; Manufacturer Name:SKF; Type of Seal:Oil Seal; Seal Design Code:HDS1; Inch - Metric:M |
2106.035.01 W 40X50X7/10 NBR Wiper | Harmonized Tariff Code:4016.93.50.20; Shaft Diameter:1.102 Inch / 28 Mill; Lip Retainer:Stainless Steel Gart; Nominal Width:0.315 Inch / 8 Milli; Weight / LBS:0.041; Category:Oil Seals; Spring Loaded:Yes; Number of Sealing Lips:2; Keyword String:Lip; UNSPSC:31411705; Generic Design Code:C_R_HMSA10; |
016514 W 40X50X5/8 NBR Wiper | Lip Retainer:Carbon Steel Garter; Housing Bore:4.488 Inch / 114 Mil; Lip Material:Nitrile; Inch - Metric:Metric; Solid or Split Seal:Solid; Noun:Seal; Actual Width:0.394 Inch / 10 Mill; Harmonized Tariff Code:4016.93.50.20; Keyword String:Lip; Weight / Kilogram:0.106; Nominal Width:0.394 Inch / 10 M |
P7-40 STYLE W 40X50X5/8. NBR Wiper | Inch - Metric:Inch; Actual Width:0.74 Inch / 18.796 M; Lip Material:Nitrile; Weight / LBS:0.399; Manufacturer Item Number:17799; Weight / Kilogram:0.181; Shaft Diameter:1.772 Inch / 45.009; Other Features:Without Inner Case /; Noun:Seal; UNSPSC:31411705; Keyword String:Lip; Lip Retainer:Carbon Steel |
2512-193.454 W 37X47X5/8 NBR Wiper Video
Metric Wiper Urethane/NBR - Page 1 - OringsandMore
Metric Nitrile Rod Wipers NBR Wiper 38mm ID X 46mm OD X 5/7mm HT Nitrile rubber or NBR wiper prevents fluid that seeps by the rod seal from exiting the ...
uxcell Black Pneumatic Cylinder NBR Wiper Dust Seal ...
uxcell Black Pneumatic Cylinder NBR Wiper Dust Seal 24x16x8mm ; Description · This Double lip wiper seal for the protection of cylinders against dirt and for the ...
NBR METAL WIPER - Metric Seals
NBR METAL WIPER. ... WSA Wiper. WSA. The scraper WSA is a mold-vulcanized single acting elastomer scraper, with integral metal reinforcement for open groove ...
Metric H NBR Wiper | Allegheny York - Page 1 of 2
Metric H NBR Wiper. SDR type double lip wipers are one piece snap-in type rod wipers made from 90 durometer nitrile. Wiping and sealing functions can be ...
Metal Clad Wiper NBR 90 - O-Ring Size Chart
Products 1 - 11 of 11 — 3/4" ID X 1" OD X 1/8" HT WPB Series Metal Clad Rod Wiper Press-in, metal encased rod wipers or rod scrapers have a Nitrile.
Contact Us
- Silicone Oring LTD
NBR Wiper CATEGORIES
- NOK SEAL
- TIMKEN NATIONAL SEALS
- SKF CR SEALS
- DOUBLE LIP OIL SEAL SKF
- SKF OIL SEAL
- SKF SHAFT SEALS
- PTFE Backup RingsPTFE Backup
- Bronze Filled Guide Rings
- Silicone Oring
- Shaft Seals
- Polyurethane Wiper
- Phenolic Guide Band Guide Rings
- Polyurethane U-Cup
- NBR Wiper
- NBR U-Cup
- EPDM Metric Oring
- PTFE Backup Rings PTFE Backup