Home>Products>PTFE Backup RingsPTFE Backup>PTFE 42.6X48X1.4 B 42.6X48X1.4 PTFE Backup RingsPTFE Backup
PTFE 42.6X48X1.4 B 42.6X48X1.4 PTFE Backup RingsPTFE Backup MODELS
Need a CAD or 3D Model?
PTFE 42.6X48X1.4 B 42.6X48X1.4 PTFE Backup RingsPTFE Backup
category
PTFE Backup RingsPTFE Backup
PTFE 42.6X48X1.4 B 42.6X48X1.4 PTFE Backup RingsPTFE Backup SPECIFICATIONS
- Unclassified
- 0.134
- S02234
- Silicone Oring LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PTFE 42.6X48X1.4 B 42.6X48X1.4 PTFE Backup RingsPTFE Backup Technology
Weight / LBS | 0.213 |
Category | Oil Seals |
Keyword String | Lip |
Lip Material | Nitrile |
Solid or Split Seal | Solid |
Harmonized Tariff Code | 4016.93.50.20 |
Manufacturer Item Number | 19662 |
Lip Retainer | Carbon Steel Garter |
Noun | Seal |
Shaft Diameter | 1.969 Inch / 50 Mill |
Weight / Kilogram | 0.1 |
Inch - Metric | Metric |
Manufacturer Name | SKF |
Actual Width | 0.315 Inch / 8 Milli |
Generic Design Code | C_R_HMSA7 |
Housing Bore | 3.15 Inch / 80 Milli |
Number of Sealing Lips | 2 |
Seal Design Code | HMSA7 |
Nominal Width | 0.315 Inch / 8 Milli |
Long Description | 50MM Shaft Dia; 80MM |
OTBUQ260797 STEP CUT B 64.51X77.47X5.58 PTFE Backup RingsPTFE Backup | Seal Design Code:HDSA2; Manufacturer Item Number:1700142; Lip Retainer:Stainless Steel Gart; Actual Width:0.875 Inch / 22.225; Category:Oil Seals; Case Construction:Steel; Weight / LBS:7.071; Lip Material:Nitrile; Harmonized Tariff Code:4016.93.50.20; Generic Design Code:C_R_HDSA2; Other Features:La |
9258-246.084 B 64.4X70X1.4 PTFE Backup RingsPTFE Backup | Tool Type:Seal Drive Plate; Weight:2.10 lbs; |
B 64.7X71X1.7 B 64.7X71X1.7 PTFE Backup RingsPTFE Backup | Category:Unclassified; Weight / Kilogram:0.1; Manufacturer Name:SKF; Product Group:S02234; |
MS27595-230 B 64.06X70.05X1.27 PTFE Backup RingsPTFE Backup | Long Description:13 Shaft Dia; Harmonized Tariff Code:4016.93.50.20; Case Construction:Rubber; Lip Material:Nitrile; Category:Oil Seals; Seal Design Code:HS7; Nominal Width:0.813 Inch / 20.65 M; Spring Loaded:Yes; Weight / Kilogram:1.435; Manufacturer Name:SKF; Lip Retainer:Stainless Steel Gart; Sol |
MS27595-144 B 64.21X68.58X1.4 PTFE Backup RingsPTFE Backup | Noun:Seal; Nominal Width:0.625 Inch / 15.875; Housing Bore:11.438 Inch / 290.52; Manufacturer Item Number:1019110; Category:Oil Seals; Weight / LBS:4.163; Solid or Split Seal:Solid; Lip Retainer:Stainless Steel Gart; Manufacturer Name:SKF; Seal Design Code:HDS1; Generic Design Code:C_R_HDS1; Keyword |
KY64BR B 64X80X3 PTFE Backup RingsPTFE Backup | Product Group:B04334; Category:Roller s; Weight / Kilogram:0.591; Manufacturer Name:SKF; |
PTFE BACKUP RING B 64.5X70.5X2 PTFE Backup RingsPTFE Backup | Spring Loaded:Yes; Lip Material:Nitrile; Actual Width:0.374 Inch / 9.5 Mil; Keyword String:Lip; Generic Design Code:C_R_CRSHA1; Manufacturer Name:SKF; Weight / LBS:0.097; Harmonized Tariff Code:4016.93.50.20; Weight / Kilogram:0.044; Nominal Width:0.374 Inch / 9.5 Mil; Category:Oil Seals; Shaft Diam |
SUN-4BG60 PTFE B 65X67.5X2.4 PTFE Backup RingsPTFE Backup | Product Group:B04334; Category:Roller s; Manufacturer Name:SKF; Weight / Kilogram:1.375; |
Backup Rings - PTFE - Freudenberg Sealing Technologies
The PTFE backup rings offer extrusion resistance to a paired o-ring to increase pressure handling capabilities. Find out more about this product and more.
back-up rings - PTFE Competence Center
Back-up rings are manufactured from extrusion resistant material as protection and support elements, normally with a rectangular cross-section.
Things to Know about PTFE Backup Rings and Applications
Jul 17, 2014 — PTFE backup rings make the usage of o-rings for static and dynamic applications in hydraulic and pneumatic systems more efficient.
Backup Rings
A backup ring is a ring of hard, extrusion resistant material such as high-durometer Nitrile, Viton® (FKM), or PTFE. A backup ring is designed to fit between ...
Backup O-Rings - PTFE Rings - Hallite - Hallite Seals
Hallite PME back-up rings are uncut back-up rings made from specific conditioned PTFE to be assembled into one-piece external grooves.
PTFE 42.6X48X1.4 B 42.6X48X1.4 PTFE Backup RingsPTFE Backup Video
Contact Us
- Silicone Oring LTD
PTFE Backup RingsPTFE Backup CATEGORIES
- NOK SEAL
- TIMKEN NATIONAL SEALS
- SKF CR SEALS
- DOUBLE LIP OIL SEAL SKF
- SKF OIL SEAL
- SKF SHAFT SEALS
- PTFE Backup RingsPTFE Backup
- Bronze Filled Guide Rings
- Silicone Oring
- Shaft Seals
- Polyurethane Wiper
- Phenolic Guide Band Guide Rings
- Polyurethane U-Cup
- NBR Wiper
- NBR U-Cup
- EPDM Metric Oring
- PTFE Backup Rings PTFE Backup